DAILY COMBO OFFER | Combo Legit Fixed Matches 100% Sure Wins Tips Predictions
ONE COMBO | ONE WEEK COMBO | ONE MONTH |
Get four matches | Get four matches / per combo |
Get four matches / per combo |
3.00 up to 10.00 odds | 3.00 up to 10.00 odds/ per combo | 3.00 up to 10.00 odds/ per combo |
95 % Sure Matches | 95 % Sure Matches | 95 % Sure Matches |
Payment is before | Payment is before | Payment is before |
25 Euro | 100 Euro | 250 Euro |
`
CONTACT EMAIL :
[email protected]
`
VIP DOUBLE COMBO ARCHIVES 2020 CLICK HERE
`
VIP DOUBLE COMBO ARCHIVES 2021 CLICK HERE
`
VIP DOUBLE COMBO ARCHIVES 2022 CLICK HERE
`
PAYMENT METHODS :
If you want to make payment for one of our packages need to contact our agent on email address.
`
DAILY FIXED COMBO ARCHIVE JULY 2022
`
Date | Match | Tip | Odds | Result | Tot. Odds |
✔/
![]() |
01.07.2022 | Chapecoense – Sampaio Correa Mazatlan FC – Puebla |
BTTS/YES BTTS/YES |
2.10 1.90 |
3-1 2-4 |
4.00 | ✔ |
02.07.2022 | CRB – Guarani Santos – Flamengo RJ |
BTTS/YES BTTS/YES |
2.10 1.90 |
1-1 1-2 |
4.00 | ✔ |
03.07.2022 | Atl. San Luis – Club Leon Santos Laguna – Monterrey |
+2.5 +2.5 |
2.00 2.00 |
1-2 4-3 |
4.00 | ✔ |
04.07.2022 | Pause | // | // | // | // | // |
05.07.2022 | Ituano – Cruzeiro Libertad A. – Athletico-PR |
BTTS/YES BTTS/YES |
2.10 2.00 |
1-1 1-1 |
4.20 | ✔ |
06.07.2022 | Zacatecas Mineros – Tapatio Flamengo RJ – Deportes Tolima |
+2.5 +2.5 |
2.00 1.90 |
3-4 7-1 |
3.80 | ✔ |
07.07.2022 | Pereira – Petrolera Correcaminos – Atlante |
BTTS/YES BTTS/YES |
2.00 2.00 |
1-2 1-2 |
4.00 | ✔ |
08.07.2022 | U. Catolica – Mushuc Runa Celaya – Pumas Tabasco |
BTTS/YES BTTS/YES |
2.00 2.00 |
2-1 2-1 |
4.00 | ✔ |
09.07.2022 | Millonarios – Dep. Pasto Goias – Athletico-PR |
BTTS/YES BTTS/YES |
2.25 2.00 |
1-1 2-1 |
4.50 | ✔ |
10.07.2022 | FAS – Dragon Atletico-MG – Sao Paulo |
BTTS/YES BTTS/YES |
2.10 2.10 |
4-0 0-0 |
4.40 | X |
11.07.2022 | Orsomarso – Quindio Fredrikstad – Kongsvinger |
2 1 |
2.10 2.00 |
0-4 0-0 |
4.20 | X |
12.07.2022 | El Gaish – Pyramids Landskrona – Halmstad |
+2.5 +2.5 |
2.50 2.00 |
2-2 2-1 |
5.00 | ✔ |
13.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
14.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
15.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
16.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
17.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
18.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
19.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
20.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
21.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
22.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
23.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
24.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
25.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
26.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
27.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
28.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
29.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
30.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
31.07.2022 | ???????????? – ???????????? | ??? | ??? | ??? | ??? | ??? |
`